Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 10.636°S, 161.443°E |
Depth | 35 km (21.7 miles) set by location program |
Region | SOLOMON ISLANDS |
Distances | 55 km (35 miles) WSW of Kira Kira, San Cristobal, Solomon Isl. 210 km (130 miles) SE of HONIARA, Guadalcanal, Solomon Islands 220 km (140 miles) SSE of Auki, Malaita, Solomon Islands 2070 km (1280 miles) NNE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 4.8 km (3.0 miles); depth fixed by location program |
Parameters | NST=302, Nph=302, Dmin=211.2 km, Rmss=1.14 sec, Gp= 18°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010xzal |